Introduction
The Trade Union (Facility Time Publication Requirements) Regulations 2017 came into force on the 1 April 2017. These regulations place a legislative requirement on relevant public sector employers to collate and publish, on an annual basis, a range of data on the amount and cost of facility time within their organisation.
The following data represents the period from 1 April 2021 to 31 March 2022 in relation to WQE and Regent College Group.
Trade Union Representatives | 8 |
FTE Trade Union Representatives | 5.90 |
0% of working hours | 0 representatives |
1 to 50% of working hours | 8 representatives |
51 to 99% of working hours | 0 representatives |
100% of working hours | 0 representatives |
Total pay bill | £11,589,587 |
Total cost of facility time | £14,753 |
Percentage of pay spent on facility time | 0.13% |
Hours spent on paid facility time | 453 |
Hours spent on paid Trade Union activities | 45 |
Percentage of total paid facility time hours spent on Trade Union activities | 9.93% |
HR/Facilities Time/Facilities Time Report 2021-2022